Match History

4,190 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Nov 10, 2022, 4:29 AMWinStreetsRanked:Elimination8851.001.6643.9%2,649317:04
Nov 10, 2022, 4:17 AMLossRechargeRanked:Elimination2930.22-6.0040.4%1,253117:27
Nov 10, 2022, 4:06 AMWinCatalystRanked:Attrition14841.757.3349.9%3,671849:08
Nov 10, 2022, 3:51 AMLossCatalystRanked:Elimination111141.001.3337.3%3,3368413:21
Nov 10, 2022, 3:41 AMWinStreetsRanked:Attrition11761.576.0048.8%3,415548:32
Nov 10, 2022, 3:29 AMLossRechargeSlayer:Arena6820.75-1.3348.3%2,94032007:30
Nov 9, 2022, 7:27 AMLossAquariusRanked:CTF 5 Captures161950.84-1.3345.6%5,29910412:42
Nov 9, 2022, 7:08 AMWinStreetsRanked:Oddball2526120.963.0032.7%7,7979317:01
Nov 9, 2022, 6:55 AMLossAquariusRanked:Slayer131580.870.6650.4%4,8236210:54
Nov 9, 2022, 6:42 AMWinRechargeRanked:Slayer141261.174.0056.8%4,67110510:38
Nov 9, 2022, 6:29 AMLossLive FireRanked:Slayer61430.43-7.0049.0%2,688527:16
Nov 9, 2022, 6:13 AMWinStreetsRanked:Strongholds1819110.952.6645.0%5,98010313:28
Nov 9, 2022, 5:58 AMWinLive FireRanked:Slayer151061.507.0052.0%4,014848:37
Nov 9, 2022, 5:45 AMLossAquariusRanked:Slayer91390.69-1.0042.0%3,150548:30
Nov 9, 2022, 5:29 AMWinLive FireRanked:Oddball141361.083.0054.7%5,12111513:50
Nov 9, 2022, 5:10 AMLossRechargeRanked:Strongholds201951.052.6647.0%5,82511414:43
Nov 9, 2022, 4:56 AMLossLive FireRanked:Elimination10971.113.3349.6%3,2077311:12
Nov 9, 2022, 4:43 AMWinLive FireRanked:Elimination15355.0013.6649.6%3,3781138:56
Nov 9, 2022, 4:31 AMLossStreetsArena:Covert One Flag CTF101110.91-0.6637.3%3,22313009:56
Nov 8, 2022, 5:24 AMWinStreetsRanked:King of the Hill3916142.4427.6648.6%9,49426121243+913:56
Nov 8, 2022, 5:03 AMWinCatalystRanked:CTF 5 Captures261581.7313.6659.6%7,0621851234+912:36
Nov 8, 2022, 4:53 AMWinRechargeRanked:Slayer17642.8312.3356.4%3,9161151225+99:13
Nov 8, 2022, 4:35 AMLossCatalystRanked:CTF 5 Captures221591.4710.0053.9%6,4061861216-613:26
Nov 8, 2022, 4:23 AMLossLive FireRanked:Oddball18762.5713.0057.4%5,4251441222-67:57
Nov 8, 2022, 4:08 AMWinRechargeRanked:Oddball301891.6715.0055.5%7,3492181228+913:09

Showing 37263750 of 4190