Match History

4,190 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Apr 16, 2022, 8:03 AMLossLive FireSlayer:Arena191231.588.0054.3%4,90108008:37
Apr 16, 2022, 7:47 AMLossFragmentationBTB:Stockpile4510.80-0.6647.6%1,403020010:05
Apr 16, 2022, 7:31 AMWinBazaarSlayer:Arena121061.204.0039.2%5,664240011:30
Apr 10, 2022, 1:36 AMLossBazaarSlayer:Arena81130.73-2.0036.4%3,17102007:43
Apr 2, 2022, 4:42 AMDNFLive FireSlayer:Arena1400.25-3.0045.0%77601006:39
Apr 2, 2022, 4:30 AMLossBazaarArena:FFA Slayer101570.67-2.6642.2%4,13212009:08
Apr 2, 2022, 4:21 AMLossLive FireSlayer:Arena111131.001.0041.1%2,98813007:43
Apr 2, 2022, 2:45 AMWinRechargeSlayer:Arena161061.608.0037.0%4,32506009:22
Mar 27, 2022, 5:10 AMLossBehemothSlayer:Arena81440.57-4.6625.6%3,468330010:29
Mar 27, 2022, 5:01 AMLossRechargeSlayer:Arena81350.62-3.3333.0%2,66122007:40
Mar 20, 2022, 5:03 AMDNFBehemothSlayer:Arena0210.00-1.6651.2%231000010:32
Mar 20, 2022, 3:53 AMDNFStreetsSlayer:Arena1310.33-1.6635.7%66501005:25
Mar 20, 2022, 2:15 AMWinRechargeSlayer:Arena13741.867.3335.5%3,25205008:26
Mar 13, 2022, 6:28 AMLossStreetsSlayer:Arena131081.305.6647.5%4,25204008:39
Mar 13, 2022, 5:25 AMLossLive FireSlayer:Arena141331.082.0049.8%3,74503007:12
Mar 13, 2022, 2:30 AMLossBehemothSlayer:Arena91320.69-3.3342.1%2,41703008:15
Mar 12, 2022, 2:40 AMWinLive FireSlayer:Arena161241.335.3352.4%4,23805007:34
Mar 12, 2022, 2:33 AMLossBazaarSlayer:Arena Tactical21110.18-8.6617.2%20321005:08
Jan 31, 2022, 6:23 AMWinStreetsSlayer:Arena181151.648.6657.5%4,42815009:15
Jan 31, 2022, 5:47 AMLossLive FireArena:Attrition6511.201.3340.4%1,76502004:43
Jan 9, 2022, 7:36 AMLossLive FireSlayer:Arena131241.082.3352.0%4,27214008:41
Jan 9, 2022, 7:21 AMWinLaunch SiteSlayer:Arena27753.8621.6634.5%7,7670100011:12
Jan 9, 2022, 7:10 AMWinAquariusSlayer:Arena201072.0012.3349.0%5,07105009:11
Jan 9, 2022, 7:05 AMDNFAquariusSlayer:Arena0100.00-1.0080.0%7700009:45
Jan 9, 2022, 7:00 AMDNFLaunch SiteSlayer:Arena0000.000.000.0%0000011:40

Showing 39513975 of 4190