Match History

23,701 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Dec 3, 2021, 10:37 PMWinLive FireRanked:Strongholds1210.50-0.6665.6%291111845+13:03
Dec 3, 2021, 10:27 PMLossAquariusRanked:Slayer161321.233.6656.8%4,243123184407:41
Dec 3, 2021, 10:06 PMLossLive FireRanked:Strongholds251891.3910.0062.3%6,2782071203012:54
Dec 3, 2021, 1:47 AMWinRechargeRanked:Slayer181181.649.6663.7%5,549135184409:26
Dec 3, 2021, 1:32 AMWinBehemothRanked:CTF 5 Captures251581.6712.6654.3%7,8952051844012:34
Dec 3, 2021, 1:18 AMWinAquariusRanked:CTF 5 Captures311681.9417.6666.2%7,7572461844+112:33
Dec 3, 2021, 1:04 AMLossLive FireRanked:Oddball331352.5421.6661.2%8,6491871843012:12
Dec 3, 2021, 12:42 AMWinBehemothRanked:CTF 5 Captures291462.0717.0056.9%8,2972461843013:17
Dec 3, 2021, 12:32 AMWinLive FireRanked:Oddball14722.007.6656.6%3,015106184307:47
Dec 3, 2021, 12:23 AMLossBazaarRanked:Slayer171331.315.0056.5%4,91383184307:28
Dec 3, 2021, 12:12 AMLossBehemothRanked:CTF 5 Captures201721.183.6655.5%5,9091951843010:19
Dec 3, 2021, 12:03 AMLossLive FireRanked:Slayer201281.6710.6666.8%6,247125184307:16
Dec 2, 2021, 11:30 PMLossStreetsRanked:Oddball2832150.881.0048.4%8,9781261843-116:46
Dec 2, 2021, 11:18 PMWinLive FireRanked:Slayer14961.567.0034.1%3,4221051844010:35
Dec 2, 2021, 11:11 PMLossRechargeRanked:Strongholds9701.292.0054.9%2,40754184404:56
Dec 2, 2021, 10:56 PMWinLive FireRanked:Strongholds331861.8317.0068.0%8,6972671844+412:58
Dec 2, 2021, 10:47 PMWinRechargeRanked:Slayer131291.084.0059.2%4,39083184007:41
Dec 2, 2021, 10:30 PMLossBehemothRanked:CTF 5 Captures192760.70-6.0053.6%6,3351721840-112:37
Dec 2, 2021, 10:12 PMLossStreetsRanked:Oddball2327110.85-0.3357.9%8,2121631841014:02
Dec 2, 2021, 9:54 PMLossLive FireRanked:Slayer1013110.770.6651.5%3,41063120307:16
Dec 2, 2021, 9:11 PMWinRechargeRanked:Slayer4341.332.3333.9%1,346411841+13:38
Dec 2, 2021, 8:59 PMLossRechargeRanked:Strongholds141560.931.0055.5%3,790124184009:36
Dec 2, 2021, 8:50 PMLossStreetsRanked:Slayer151261.255.0052.4%3,80094184007:04
Dec 2, 2021, 8:35 PMWinRechargeRanked:Slayer191371.468.3364.3%4,6681551840+68:07
Dec 2, 2021, 8:20 PMLossRechargeRanked:Strongholds332081.6515.6659.4%8,8112871834012:54

Showing 2322623250 of 23701