Match History

23,701 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Nov 18, 2021, 3:47 AMLossBehemothRanked:CTF 5 Captures13721.866.6657.6%3,96488142206:17
Nov 18, 2021, 3:35 AMWinLive FireRanked:Oddball27853.3820.6645.3%6,6651751422+1510:01
Nov 18, 2021, 3:10 AMLossBehemothRanked:CTF 5 Captures152330.65-7.0047.3%4,8111021407012:26
Nov 18, 2021, 3:00 AMLossStreetsRanked:Strongholds111370.850.3355.7%2,85884140707:28
Nov 18, 2021, 2:46 AMWinAquariusRanked:CTF 5 Captures292061.4511.0056.5%6,6362251407+1512:29
Nov 18, 2021, 2:32 AMLossRechargeRanked:Strongholds121940.63-5.6656.5%3,72954139209:58
Nov 18, 2021, 2:21 AMLossStreetsRanked:Strongholds221261.8312.0052.4%5,621136139209:35
Nov 18, 2021, 2:09 AMWinLive FireRanked:Slayer151051.506.6662.4%4,375931392+157:20
Nov 18, 2021, 1:59 AMLossStreetsRanked:Slayer81220.67-3.3360.8%3,04272137706:31
Nov 18, 2021, 1:47 AMLossLive FireRanked:Slayer151221.253.6655.0%4,39774137706:43
Nov 18, 2021, 1:37 AMLossBazaarRanked:Slayer151341.153.3357.3%4,76953137708:00
Nov 18, 2021, 1:23 AMLossBehemothRanked:CTF 5 Captures301552.0016.6651.6%8,4702541377012:26
Nov 18, 2021, 1:03 AMLossLive FireRanked:Oddball433021.4313.6663.7%11,6822851377017:16
Nov 18, 2021, 12:38 AMLossBazaarRanked:CTF 5 Captures242660.920.0052.3%6,9821641377015:17
Nov 18, 2021, 12:25 AMLossStreetsRanked:Strongholds231271.9213.3357.8%6,2381751377011:10
Nov 18, 2021, 12:10 AMWinRechargeRanked:Strongholds2112111.7512.6659.0%6,5891391377+313:28
Nov 17, 2021, 11:56 PMWinBehemothRanked:CTF 5 Captures191261.589.0047.6%4,9841341374+312:37
Nov 17, 2021, 11:44 PMWinLive FireRanked:Oddball281152.5518.6664.2%6,6962081371+159:55
Nov 17, 2021, 11:32 PMWinStreetsRanked:Oddball30754.2924.6661.0%6,4751881356+158:09
Nov 17, 2021, 11:10 PMWinRechargeRanked:Strongholds2816101.7515.3362.9%7,8112361341+1511:39
Nov 17, 2021, 10:57 PMWinAquariusRanked:CTF 5 Captures141471.002.3353.8%3,9581131326+38:53
Nov 17, 2021, 10:44 PMLossLive FireRanked:Oddball182090.901.0061.2%5,5181751323011:05
Nov 17, 2021, 10:28 PMWinRechargeRanked:Slayer231142.0913.3353.1%5,42215101323+1510:01
Nov 17, 2021, 10:17 PMLossAquariusRanked:Slayer151241.254.3351.8%5,034104130807:56
Nov 17, 2021, 10:00 PMLossBehemothRanked:CTF 5 Captures191551.275.6656.5%5,2721431308010:41

Showing 2360123625 of 23701