Match History

23,701 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Nov 17, 2021, 2:30 AMLossFragmentationBTB:Slayer9931.001.0027.6%2,813430010:37
Nov 17, 2021, 2:18 AMLossHighpowerBTB:Total Control131440.930.3349.7%4,68854009:17
Nov 17, 2021, 1:55 AMLossFragmentationBTB:CTF231182.0914.6652.8%6,9701370015:20
Nov 17, 2021, 1:41 AMWinFragmentationBTB:Stockpile18922.009.6654.5%5,665750010:57
Nov 17, 2021, 1:33 AMWinDeadlockBTB:Total Control9472.257.3341.4%3,55237006:01
Nov 17, 2021, 1:05 AMLossDeadlockBTB:Stockpile16961.789.0053.0%5,04366009:27
Nov 17, 2021, 12:50 AMLossFragmentationBTB:Total Control27753.8621.6632.4%7,626415009:58
Nov 17, 2021, 12:38 AMLossHighpowerBTB:Slayer15951.677.6640.2%6,306380010:17
Nov 17, 2021, 12:14 AMLossRechargeRanked:Strongholds311562.0718.0061.3%7,6682481254011:49
Nov 17, 2021, 12:01 AMWinRechargeRanked:Slayer191051.9010.6653.4%4,7011251254+310:03
Nov 16, 2021, 11:49 PMLossAquariusRanked:CTF 5 Captures241451.7111.6658.1%6,2221951251010:39
Nov 16, 2021, 11:38 PMLossAquariusRanked:Slayer61200.50-6.0061.4%2,77752125106:17
Nov 16, 2021, 11:22 PMLossLive FireRanked:Oddball222380.961.6664.4%7,3551751251014:23
Nov 16, 2021, 11:10 PMWinAquariusRanked:Slayer8851.001.6658.0%2,704631251+37:18
Nov 16, 2021, 10:57 PMLossLive FireRanked:Strongholds151561.002.0053.0%4,9861031248011:59
Nov 16, 2021, 10:36 PMWinLive FireRanked:Oddball182090.901.0052.6%5,3091631248+314:37
Nov 16, 2021, 10:26 PMLossLive FireRanked:Slayer121261.002.0051.5%3,70283124507:01
Nov 16, 2021, 10:01 PMWinRechargeRanked:Oddball382161.8119.0054.6%9,3472171245+1517:36
Nov 16, 2021, 9:50 PMLossAquariusRanked:Slayer141341.082.3354.0%3,745105123009:16
Nov 16, 2021, 9:34 PMWinBehemothRanked:CTF 5 Captures191751.123.6651.8%5,6111751230+312:27
Nov 16, 2021, 9:21 PMLossStreetsRanked:Strongholds201891.115.0060.4%6,4391141227012:12
Nov 16, 2021, 9:09 PMLossRechargeRanked:Oddball172280.77-2.3361.5%4,3351741227010:49
Nov 16, 2021, 8:50 PMWinBazaarRanked:CTF 5 Captures172050.85-1.3352.4%4,6481231227+312:31
Nov 16, 2021, 8:35 PMWinLive FireRanked:Oddball192070.951.3361.9%4,9531631224+313:14
Nov 16, 2021, 8:19 PMWinBehemothRanked:CTF 5 Captures191481.367.6659.1%5,9421831221+312:26

Showing 2365123675 of 23701