Match History

4,190 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Oct 3, 2022, 4:49 AMLossBreakerBTB:Total Control1600.17-5.0016.2%48401007:32
Oct 3, 2022, 4:34 AMLossStreetsRanked:King of the Hill151341.153.3354.2%4,892831073-29:51
Oct 3, 2022, 4:20 AMLossStreetsRanked:Oddball3418121.8920.0046.8%9,1322361075-313:04
Oct 3, 2022, 4:07 AMLossStreetsRanked:Strongholds151311.152.3368.3%3,71474107809:52
Oct 3, 2022, 3:55 AMLossStreetsRanked:Oddball201451.437.6656.3%5,1621151078-39:39
Oct 3, 2022, 3:45 AMLossRechargeRanked:Oddball14921.565.6651.4%2,962771081-38:09
Oct 3, 2022, 3:36 AMWinStreetsRanked:Slayer18952.0010.6656.8%4,4721671084+137:42
Oct 3, 2022, 3:20 AMLossRechargeRanked:King of the Hill342551.3610.6652.4%7,8912541071-313:55
Oct 3, 2022, 3:10 AMWinRechargeRanked:Strongholds17822.139.6650.7%4,77313101074+138:31
Oct 3, 2022, 2:56 AMLossBazaarRanked:CTF 5 Captures171411.213.3364.7%4,903841061-412:36
Oct 3, 2022, 2:42 AMWinRechargeRanked:Strongholds331282.7523.6650.9%8,09023111065+1313:01
Oct 3, 2022, 2:27 AMWinBehemothArena:Slayer BR17662.8313.0035.2%7,1197110012:26
Oct 3, 2022, 2:13 AMWinLaunch SiteArena:Slayer BR17911.898.3346.5%4,584740012:35
Oct 3, 2022, 2:07 AMLossAquariusArena:Land Grab5531.001.0056.0%1,63602004:33
Sep 30, 2022, 4:17 AMWinLive FireRanked:King of the Hill122080.60-5.3353.0%5,174631052+312:00
Sep 30, 2022, 4:05 AMLossStreetsRanked:King of the Hill191831.062.0044.0%4,3671241049-39:58
Sep 30, 2022, 3:51 AMWinRechargeRanked:Oddball211551.407.6650.0%5,9571531052+1411:31
Sep 30, 2022, 3:35 AMWinStreetsRanked:Strongholds312041.5512.3354.8%8,2841561038+1414:24
Sep 30, 2022, 3:17 AMWinLive FireRanked:Oddball211581.408.6654.8%6,1061541024+1411:07
Sep 30, 2022, 3:02 AMLossRechargeRanked:Oddball401752.3524.6651.9%9,4602561010-213:54
Sep 30, 2022, 2:48 AMWinCatalystRanked:Slayer14542.8010.3354.7%3,673891012+1512:34
Sep 30, 2022, 2:06 AMLossLive FireRanked:Strongholds371682.3123.6655.1%10,625239997-116:35
Sep 30, 2022, 1:51 AMWinCatalystRanked:CTF 5 Captures271052.7018.6658.2%6,097207998+1512:17
Sep 30, 2022, 1:35 AMLossRechargeRanked:Strongholds311771.8216.3347.7%7,729204983-113:35
Sep 30, 2022, 1:20 AMLossStreetsRanked:Strongholds3413112.6224.6652.5%8,739217984-113:32

Showing 38263850 of 4190