Match History

4,190 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Sep 28, 2022, 5:09 AMWinBreakerBTB:CTF1711161.5511.3343.9%8,023030016:14
Sep 28, 2022, 4:57 AMLossDeadlockBTB:Stockpile14632.339.0039.8%4,56336009:40
Sep 28, 2022, 4:47 AMLossLive FireRanked:Slayer181121.647.6644.0%4,220134985-17:35
Sep 28, 2022, 4:37 AMWinLive FireRanked:King of the Hill291162.6420.0053.2%6,659229986+148:37
Sep 28, 2022, 4:30 AMDNFCatalystRanked:CTF 5 Captures0300.00-3.0011.9%4800972-154:56
Sep 28, 2022, 4:13 AMLossStreetsRanked:King of the Hill4423101.9124.3347.7%9,455287987-215:10
Sep 28, 2022, 3:59 AMWinAquariusRanked:Slayer7322.334.6616.8%1,74253989+312:36
Sep 28, 2022, 3:32 AMWinRechargeRanked:King of the Hill4816153.0037.0049.9%9,647328986+1415:26
Sep 28, 2022, 3:01 AMLossRechargeRanked:Strongholds131021.303.6648.1%3,10373972-17:21
Sep 28, 2022, 2:47 AMWinLive FireRanked:Strongholds291332.2317.0046.4%7,4421310973+1412:55
Sep 28, 2022, 2:32 AMWinCatalystRanked:CTF 5 Captures211561.408.0050.0%6,074176959+1513:17
Sep 28, 2022, 2:17 AMLossLive FireRanked:Oddball221761.297.0050.6%5,462173944-112:55
Sep 28, 2022, 2:06 AMLossLive FireRanked:King of the Hill191791.125.0051.8%4,955114945-19:47
Sep 28, 2022, 1:56 AMWinStreetsRanked:Slayer181091.8011.0046.3%4,556144946+159:01
Sep 28, 2022, 1:40 AMWinBazaarRanked:CTF 5 Captures27793.8623.0047.8%7,577157931+1412:47
Sep 28, 2022, 1:29 AMLossLive FireRanked:Oddball201251.679.6654.3%5,568174917-19:02
Sep 28, 2022, 1:08 AMLossAquariusRanked:CTF 5 Captures231291.9214.0050.0%6,146177918-112:31
Sep 28, 2022, 12:56 AMLossRechargeRanked:Slayer181011.808.3354.3%4,610146919-17:51
Sep 28, 2022, 12:43 AMWinCatalystRanked:Slayer1716101.064.3345.3%4,407165920+1410:15
Sep 28, 2022, 12:33 AMWinStreetsRanked:King of the Hill91040.900.3355.1%2,24483906+37:15
Sep 28, 2022, 12:15 AMLossLive FireRanked:King of the Hill361971.8919.3353.5%9,777246903-113:30
Sep 27, 2022, 11:56 PMWinLive FireTeam Snipers:Arena20643.3315.3343.2%5,43386008:05
Sep 27, 2022, 11:32 PMWinAquariusFiesta:Slayer12931.334.0048.0%3,70906008:58
Sep 27, 2022, 11:20 PMWinBehemothArena:Slayer BR11841.384.3341.6%3,730640010:02
Sep 27, 2022, 6:29 AMWinLive FireRanked:Strongholds3915112.6027.6657.2%8,931276904+1514:47

Showing 38513875 of 4190