Match History

4,190 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Sep 27, 2022, 6:14 AMWinBazaarRanked:CTF 5 Captures301372.3119.3361.1%7,75218512:52
Sep 27, 2022, 6:07 AMDNFCatalystRanked:CTF 5 Captures5531.001.0050.3%1,339237:17
Sep 27, 2022, 6:00 AMWinRechargeRanked:King of the Hill222311.0021.0055.9%4,55315166:11
Sep 27, 2022, 5:46 AMWinCatalystRanked:CTF 5 Captures231291.9214.0051.4%6,23913512:11
Sep 27, 2022, 5:32 AMWinLive FireRanked:Strongholds421293.5033.0055.9%10,899291313:20
Sep 27, 2022, 5:19 AMLossRechargeRanked:Oddball301382.3119.6651.4%6,68023810:39
Sep 27, 2022, 5:08 AMWinAquariusRanked:Slayer19962.1112.0050.1%6,7211048:42
Sep 27, 2022, 4:54 AMWinLive FireRanked:Oddball391892.1724.0058.7%8,58223612:43
Sep 27, 2022, 4:44 AMWinCatalystArena:Slayer BR241142.1814.3344.5%5,787155009:04
Sep 27, 2022, 4:06 AMLossDeadlockBTB:CTF87221.148.3333.2%4,398130018:41
Sep 27, 2022, 3:57 AMLossHighpowerBTB:Total Control3760.43-2.0047.3%1,78611007:17
Sep 27, 2022, 3:46 AMLossLive FireRanked:Oddball141241.173.3337.8%3,568749:09
Sep 27, 2022, 3:35 AMLossRechargeRanked:King of the Hill211151.9111.6650.0%5,2711348:33
Sep 27, 2022, 3:24 AMWinLive FireRanked:Oddball201281.6710.6641.8%4,640939:40
Sep 27, 2022, 3:10 AMLossLive FireRanked:Doubles Slayer131261.083.0045.4%5,559104767-312:26
Sep 27, 2022, 2:57 AMLossStreetsRanked:Doubles Slayer111340.85-0.6646.6%3,92442770-410:28
Sep 26, 2022, 4:38 AMWinBehemothArena:Slayer BR6382.005.6617.6%2,644340011:23
Sep 26, 2022, 4:25 AMLossHighpowerBTB:Stockpile17454.2514.6624.1%5,401080010:00
Sep 26, 2022, 4:07 AMWinHighpowerBTB:Total Control26466.5024.0043.8%13,8582220015:45
Sep 26, 2022, 3:33 AMWinAquariusSlayer:Arena18972.0011.3339.5%3,84826007:35
Sep 26, 2022, 3:22 AMLossRechargeRanked:Doubles Slayer71120.64-3.3342.0%2,72743774-49:20
Sep 26, 2022, 3:06 AMWinAquariusRanked:Doubles Slayer14991.568.0044.9%4,237104778+129:57
Sep 26, 2022, 2:55 AMWinLive FireRanked:Doubles Slayer131261.083.0043.4%4,54256766+139:09
Sep 26, 2022, 2:41 AMLossAquariusRanked:Doubles Slayer121241.001.3333.8%3,61963753-311:01
Sep 26, 2022, 2:30 AMLossLive FireRanked:Doubles Slayer101310.77-2.6631.5%2,65762756-37:25

Showing 38763900 of 4190