Match History

4,190 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Dec 21, 2021, 5:05 AMWinLaunch SiteSlayer:Arena171571.134.3336.2%4,887130011:39
Dec 21, 2021, 4:55 AMWinBehemothSlayer:Arena18842.2511.3341.5%4,74304008:09
Dec 21, 2021, 4:41 AMLossStreetsSlayer:Arena151141.365.3347.4%3,90734008:49
Dec 20, 2021, 6:51 AMWinFragmentationBTB:Total Control241661.5010.0045.9%9,032350015:44
Dec 20, 2021, 6:32 AMWinDeadlockBTB:CTF1911111.7311.6633.7%6,156450016:11
Dec 20, 2021, 6:19 AMWinBazaarFiesta:Slayer24614.0018.3323.6%6,447390010:57
Dec 20, 2021, 6:06 AMLossBazaarSlayer:Arena251351.9213.6643.3%6,362550011:21
Dec 20, 2021, 5:51 AMLossLaunch SiteSlayer:Arena17852.1310.6625.4%5,868160012:33
Dec 20, 2021, 5:27 AMDNFRechargeSlayer:Arena221062.2014.0040.3%6,27929009:56
Dec 20, 2021, 5:17 AMLossBazaarSlayer:Arena Tactical201211.678.3326.8%1,822195008:35
Dec 11, 2021, 3:38 AMWinStreetsStrongholds:Arena101061.002.0044.6%3,18224008:55
Dec 9, 2021, 6:00 AMLossFragmentationBTB:Stockpile2420.50-1.3331.1%83102007:18
Dec 9, 2021, 5:46 AMWinDeadlockBTB:CTF13891.638.0032.2%4,023030012:35
Dec 9, 2021, 5:26 AMLossFragmentationBTB:Total Control151361.154.0037.1%3,739150015:30
Dec 9, 2021, 5:12 AMWinFragmentationBTB:Slayer7541.403.3323.4%1,965050012:32
Dec 9, 2021, 4:52 AMWinFragmentationBTB:CTF101340.77-1.6632.9%3,374430017:44
Dec 9, 2021, 4:33 AMLossHighpowerBTB:CTF111360.850.0026.1%3,709130017:05
Dec 9, 2021, 4:23 AMLossDeadlockBTB:Slayer101021.000.6627.9%2,02824008:32
Dec 9, 2021, 4:09 AMLossHighpowerBTB:CTF8970.891.3343.6%3,492130011:41
Dec 9, 2021, 3:56 AMWinDeadlockBTB:Slayer15563.0012.0022.5%3,804860010:18
Dec 9, 2021, 3:43 AMWinRechargeStrongholds:Arena171241.426.3340.4%4,910050011:33
Dec 9, 2021, 3:40 AMDNFHighpowerBTB:Slayer0000.000.000.0%000003:30
Dec 9, 2021, 3:35 AMDNFFragmentationBTB:Stockpile0000.000.000.0%000002:07
Dec 8, 2021, 3:18 AMWinHighpowerBTB:CTF101250.83-0.3335.9%5,423020015:45
Dec 8, 2021, 3:04 AMLossRechargeOddball:Arena181891.003.0048.4%5,675230012:38

Showing 40764100 of 4190