Match History

4,190 matches

DateResultMapCategoryKDAK/DKDAAccDmgHSSpreeCSRDuration
Dec 8, 2021, 2:52 AMLossRechargeSlayer:Arena1313101.003.3340.2%4,410430010:22
Dec 8, 2021, 2:42 AMLossStreetsOddball:Arena91020.90-0.3355.1%2,47302007:15
Dec 8, 2021, 2:29 AMLossFragmentationBTB:Slayer11811.383.3343.6%3,850140011:38
Dec 8, 2021, 2:16 AMWinAquariusSlayer:Arena151391.155.0044.6%4,429060010:29
Dec 7, 2021, 11:32 PMLossHighpowerBTB:Slayer7840.880.3322.9%4,366050011:05
Dec 7, 2021, 11:19 PMLossDeadlockBTB:Slayer7701.000.0029.6%1,474020010:06
Dec 7, 2021, 7:43 PMWinStreetsOddball:Arena91150.82-0.3342.5%3,128020011:04
Dec 7, 2021, 7:35 PMLossHighpowerBTB:Slayer8891.003.0021.3%4,68304009:53
Dec 7, 2021, 4:28 AMWinFragmentationBTB:CTF98131.135.3339.1%1,845030016:00
Dec 7, 2021, 4:18 AMWinHighpowerBTB:Total Control101710.0011.3313.6%3,74208007:42
Dec 7, 2021, 4:06 AMWinRechargeStrongholds:Arena141251.173.6646.8%5,169040010:56
Dec 7, 2021, 3:54 AMWinBehemothSlayer:Arena131613.0014.0029.9%5,26707009:54
Dec 7, 2021, 3:42 AMWinStreetsStrongholds:Arena9631.504.0048.7%2,88112006:51
Dec 7, 2021, 3:35 AMLossBehemothCTF:Arena17822.139.6638.9%5,382160010:35
Dec 6, 2021, 5:44 AMWinLive FireOddball:Arena151561.002.0045.3%4,66013009:15
Dec 6, 2021, 5:33 AMWinHighpowerBTB:Slayer12931.334.0035.4%3,679340010:29
Dec 6, 2021, 5:25 AMWinHighpowerBTB:Total Control5242.504.3343.4%98903005:16
Dec 6, 2021, 5:10 AMLossBehemothSlayer:Arena91040.900.3327.2%2,766140012:24
Dec 6, 2021, 4:56 AMWinFragmentationBTB:Slayer13236.5012.0028.3%3,1956110010:52
Dec 6, 2021, 4:47 AMLossStreetsSlayer:Arena121221.000.6644.3%4,00413007:44
Dec 6, 2021, 4:40 AMWinLive FireOddball:Arena14433.5011.0054.1%3,48007005:05
Dec 6, 2021, 4:29 AMWinRechargeSlayer:Arena121051.203.6649.6%3,12737008:53
Dec 6, 2021, 4:17 AMLossDeadlockBTB:Slayer41030.40-5.0021.6%2,27521009:45
Dec 6, 2021, 4:11 AMWinStreetsStrongholds:Arena9333.007.0049.6%2,24603004:20
Dec 6, 2021, 4:03 AMLossLaunch SiteCTF:Arena One Flag6401.502.0058.4%2,81613006:49

Showing 41014125 of 4190